Green Mountain Technology
Green Mountain brings innovation and technology together to help large companies manage their parcel and LTL spend at a level they could not reach on their own.
LEARN MORE
A centralized location, low cost of office space, entrepreneurial spirit, and diverse talent base give IT companies a competitive edge.
Get a snapshot of Memphis's emerging Information Technology sector.
1400+
Information Technology Companies
28%
Job Growth for Software Developers
194%
Increase in Computer Science and IT Graduates in the last 5 years (2018 - 2023)
Greater Memphis’s 18,000+ diverse Information Technology professionals are shaping the future of the technology industry. Add these entrepreneurial experts to the competitive costs of conducting business and Greater Memphis is the ideal solution for the next generation of innovation. The birthplace of express shipping, budget lodging, and self-service grocery is a hub for the radically disruptive ideas that can change generations. Greater Memphis’s Workforce is home to the highest concentration of black IT and computer talent of all major metro areas with populations over 1 million.
| Industry Presence | 2018 Jobs | 2023 Jobs | 2028 Jobs | Job Growth % (2018 - 2023) | Projected Job Growth % (2023 - 2028) | 2023 Location Quotient |
|---|---|---|---|---|---|---|
| Computer System Design Services | 1,763 | 2,053 | 2,462 | 16.5% | 19.9% | .45 |
| Wired Telecommunications Carriers | 1,370 | 920 | 695 | -32.8% | -25.4% | .49 |
| Custom Computer Programming Services | 1,039 | 907 | 920 | -12.6% | 1.4% | .20 |
| Software Publishers | 376 | 890 | 1,012 | 136.7% | 13.8% | .34 |
| Media Streaming Distribution Services, Social Networks, and Content Providers | 370 | 650 | 866 | 75.9% | 33.1% | .71 |
| Data Processing, Hosting, and Related Services | 303 | 479 | 608 | 58.0% | 26.9% | .24 |
| Electromedical and Electrotherapeutic Apparatus Manufacturing | 82 | 459 | 625 | 458.6% | 36.2% | 1.51 |
| Wireless Telecommunications Carriers (except Satellite) | 780 | 348 | 170 | -55.5% | -51.0% | 1.00 |
| Manufacturing and Reproducing Magnetic and Optical Media | 97 | 320 | 425 | 231.0% | 32.8% | 7.07 |
| Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 32 | 230 | 332 | 614.4% | 44.3% | 1.11 |
| Top 10 Industry Subcluster Total | 6,211 | 7,257 | 8,115 | 16.8% | 11.8% | |
| Information Technology Industry Total | 6,924 | 7,983 | 9,031 | 15.3% | 13.1% |
| Industry Presence | 2018 Jobs | 2023 Jobs | 2028 Jobs | Job Growth % (2018 - 2023) | Projected Job Growth % (2023 - 2028) | 2023 Location Quotient |
|---|
Note: Above occupations reflect Standard Occupational Classifications (SOC codes) within the Memphis TN-MS-AR Metropolitan Area. Estimates derived from Lightcast, Q4 2024 dataset QCEW Employment.
Location quotient (LQ) is a way of quantifying how concentrated a characteristic of a particular region is compared to the nation. These characteristics could be an industry’s or occupation’s share of employment, resident demographic, online profiles or job postings. The LQ is the calculation that reveals what makes that particular region “unique” in comparison to the national average. For example, if an industry in Greater Memphis accounts for 2.5% of regional jobs but only 1% of jobs nationally, then Greater Memphis has an LQ of 2.5, which means that this industry is 2.5x more concentrated in the region than the typical region.
| Occupation Description | 2018 Jobs | 2023 Jobs | 2028 Jobs | Job Growth % (2018 - 2023) | Projected Job Growth % (2023 - 2028) | 2023 Location Quotient |
|---|---|---|---|---|---|---|
| Computer and Information Systems Managers | 1,212 | 1,646 | 1,791 | 35.8% | 8.9% | 0.69 |
| Project Management Specialists | 917 | 2,851 | 2,973 | 210.9% | 4.3% | 0.75 |
| Computer Systems Analysts | 1,493 | 1,533 | 1,603 | 2.7% | 4.6% | 0.77 |
| Computer user Support Specialists | 1,440 | 1,436 | 1,505 | -0.2% | 4.8% | 0.52 |
| Computer Network Architects | 339 | 565 | 548 | 66.6% | -3.0% | 0.81 |
| Network and Computer Systems Administrators | 863 | 938 | 953 | 8.7% | 1.6% | 0.74 |
| Software Developers | 1,921 | 2,467 | 2,918 | 28.4% | 18.3% | 0.37 |
| Software Quality Assurance Analysts and Testers | 225 | 221 | 263 | -2.1% | 19.2% | 0.27 |
| Computer Occupations, All Other | 1,637 | 2,382 | 2,529 | 45.5% | 6.2% | 1.34 |
| Telecommunications Equipment Installers and Repairers | 1,501 | 342 | 343 | -77.2% | 0.3% | 0.53 |
| Top 10 Information Technology Occupations Total | 11,548 | 14,380 | 15,428 | 24.5% | 7.3% |
| Occupation Description | 2018 Jobs | 2023 Jobs | 2028 Jobs | Job Growth % (2018 - 2023) | Projected Job Growth % (2023 - 2028) | 2023 Location Quotient |
|---|---|---|---|---|---|---|
Note: Above occupations reflect Standard Occupational Classifications (SOC codes) within the Memphis TN-MS-AR Metropolitan Area. Estimates derived from Lightcast, Q4 2024 dataset QCEW Employment.
Location quotient (LQ) is a way of quantifying how concentrated a characteristic of a particular region is compared to the nation. These characteristics could be an industry’s or occupation’s share of employment, resident demographic, online profiles or job postings. The LQ is the calculation that reveals what makes that particular region “unique” in comparison to the national average. For example, if an industry in Greater Memphis accounts for 2.5% of regional jobs but only 1% of jobs nationally, then Greater Memphis has an LQ of 2.5, which means that this industry is 2.5x more concentrated in the region than the typical region.