Green Mountain Technology
Green Mountain brings innovation and technology together to help large companies manage their parcel and LTL spend at a level they could not reach on their own.
LEARN MORE
Flip through the history pages of blues, soul and rock 'n roll, and you'll see those genres credit Memphis as a major influence. Today, you can hear new sounds and innovative technologies changing the landscape of the music industry right here in Memphis.
Get A Snapshot of Memphis' Music & Entertainment sector.
1st
Rock 'n roll Show Was Held in Memphis in 1954 by Elvis Presley
20%
Of the Earliest Rock 'n' Roll Hall of Fame Inductees Came from Memphis
$2.0B
Economic Impact
With strong players in musical genres ranging from gospel to rap to underground music, Memphis is a pilgrimage destination for recording for some of the world’s most renowned musicians. Memphis is home to hundreds of studios, numerous music schools and a slew of artists and innovators who continue to cultivate the Memphis sound.
| Occupation Description | 2018 Jobs | 2023 Jobs | 2028 Jobs | Job Growth % (2018 - 2023) | Projected Job Growth % (2023 - 2028) | 2023 Location Quotient |
|---|---|---|---|---|---|---|
| Independent Artists, Writers, and Performers | 5,194 | 4,959 | 5,130 | -4.5% | 3.4% | 0.86 |
| Sports and Recreation Instruction | 1,456 | 2,268 | 2,559 | 55.5% | 12.9% | 1.33 |
| Casino Hotels | 4,616 | 1,880 | 823 | -59.3% | -56.2% | 1.84 |
| Sports Teams and Clubs | 1,468 | 1,516 | 1,774 | 3.3%% | 17.0% | 2.25 |
| Graphic Design Services | 957 | 1,301 | 1,534 | 36.0% | 17.9% | 1.25 |
| Interior Design Services | 895 | 1,278 | 1,518 | 42.8% | 18.8% | 1.43 |
| Golf Courses and Country Clubs | 1,059 | 1,212 | 1,299 | 14.4% | 7.1% | 0.65 |
| Architectural Services | 727 | 859 | 906 | 18.2% | 5.4% | 0.75 |
| Media Streaming Distribution Services Architects and Content Providers | 453 | 783 | 1,030 | 72.9% | 31.5% | 0.70 |
| Landscape Architectural Services | 884 | 715 | 713 | -19.1% | -0.3% | 1.93 |
| Top 10 Industry Subcluster Total | 17,711 | 16,772 | 17,287 | -5.3% | 3.1% | |
| Entertainment Industry Total | 30,081 | 29,863 | 31,873 | -0.7% | 6.7% |
| Occupation Description | 2018 Jobs | 2023 Jobs | 2028 Jobs | Job Growth % (2018 - 2023) | Projected Job Growth % (2023 - 2028) | 2023 Location Quotient |
|---|---|---|---|---|---|---|
Note: Above industries reflect 6-digit NAICS industries within the Memphis TN-MS-AR Metropolitan Area. Employment estimates derived from Lightcast Q4 2024 dataset QCEW, Non-QCEW, Self-Employed, and Extended Proprietor Employment.
Location quotient (LQ) is a way of quantifying how concentrated a characteristic of a particular region is compared to the nation. These characteristics could be an industry’s or occupation’s share of employment, resident demographic, online profiles or job postings. The LQ is the calculation that reveals what makes that particular region “unique” in comparison to the national average. For example, if an industry in Greater Memphis accounts for 2.5% of regional jobs but only 1% of jobs nationally, then Greater Memphis has an LQ of 2.5, which means that this industry is 2.5x more concentrated in the region than the typical region.
| Occupation Description | 2018 Jobs | 2023 Jobs | 2028 Jobs | Job Growth % (2018 - 2023) | Projected Job Growth % (2023 - 2028) | 2023 Location Quotient |
|---|---|---|---|---|---|---|
| Musicians and Singers | 2,030 | 1,801 | 1,810 | -11.3% | 0.5% | 1.06 |
| Writers and Authors | 2,191 | 1,718 | 1,821 | -21.6% | 6.0% | 0.86 |
| Exercise Trainers and Group Fitness Instructors | 1,420 | 1,710 | 1,932 | 20.4% | 13.0% | 0.83 |
| Graphic Designers | 1,292 | 1,598 | 1,803 | 23.7% | 12.9% | 0.96 |
| Fine Artists | 1,162 | 1,313 | 1,464 | 13.0% | 11.5% | 0.94 |
| Amusement and Recreation Attendants | 778 | 1,002 | 1,083 | 28.9% | 8.0% | 0.59 |
| Art Directors | 636 | 925 | 1,075 | 45.4% | 16.3% | 0.99 |
| Designers, All Other | 610 | 913 | 1,070 | 49.7% | 17.2% | 1.25 |
| Architects, Except Landscape and Naval | 629 | 757 | 801 | 20.4% | 5.7% | 0.90 |
| Interior Designers | 477 | 711 | 830 | 49.1% | 16.8% | 1.08 |
| Top 10 Music & Entertainment Occupations Total | 11,225 | 12,448 | 13,689 | 10.9% | 10.0% |
| Occupation Description | 2018 Jobs | 2023 Jobs | 2028 Jobs | Job Growth % (2018 - 2023) | Projected Job Growth % (2023 - 2028) | 2023 Location Quotient |
|---|---|---|---|---|---|---|
Note: Above occupations reflect Standard Occupational Classifications (SOC codes) within the Memphis TN-MS-AR Metropolitan Area. Estimates derived from Lightcast, Q4 2024 dataset QCEW, Non-QCEW, Self-Employed, and Extended Proprietor Employment.
Location quotient (LQ) is a way of quantifying how concentrated a characteristic of a particular region is compared to the nation. These characteristics could be an industry’s or occupation’s share of employment, resident demographic, online profiles or job postings. The LQ is the calculation that reveals what makes that particular region “unique” in comparison to the national average. For example, if an industry in Greater Memphis accounts for 2.5% of regional jobs but only 1% of jobs nationally, then Greater Memphis has an LQ of 2.5, which means that this industry is 2.5x more concentrated in the region than the typical region.